Всё так же, 2 попытки ничего не дают, он даже не выкачивает ничего
Код:
Redirecting stderr to 'C:\steamcmd\logs\stderr.txt'
Looks like steam didn't shutdown cleanly, scheduling immediate update check
[ 0%] РŸС€РѕРІРµС€РєР° РЅР° наличие обновлений...
[----] РŸС€РѕРІРµС€РєР° СƒСЃС‚Р°РЅРѕРІРєРё...
Steam Console Client © Valve Corporation
-- type 'quit' to exit --
Loading Steam API...OK.
Steam>login naemnik2614 password
Logging in user 'naemnik2614' to Steam Public...Logged in OK
Waiting for license info...OK
Steam>force_install_dir C:\hlds\
Steam>app_update 90
Update state (0x3) reconfiguring, progress: 0.00 (0 / 0)
Update state (0x61) downloading, progress: 0.00 (0 / 747551620)
Update state (0x61) downloading, progress: 0.23 (1718891 / 747551620)
Update state (0x61) downloading, progress: 1.04 (7808233 / 747551620)
Update state (0x61) downloading, progress: 2.04 (15238383 / 747551620)
Update state (0x61) downloading, progress: 3.35 (25063079 / 747551620)
Update state (0x61) downloading, progress: 4.09 (30565759 / 747551620)
Update state (0x61) downloading, progress: 5.02 (37513166 / 747551620)
Update state (0x61) downloading, progress: 6.40 (47822298 / 747551620)
Update state (0x61) downloading, progress: 7.40 (55295597 / 747551620)
Update state (0x61) downloading, progress: 8.60 (64317355 / 747551620)
Update state (0x61) downloading, progress: 9.97 (74507054 / 747551620)
Update state (0x61) downloading, progress: 10.69 (79936091 / 747551620)
Update state (0x61) downloading, progress: 12.25 (91609099 / 747551620)
Update state (0x61) downloading, progress: 13.24 (98939550 / 747551620)
Update state (0x61) downloading, progress: 15.54 (116206396 / 747551620)
Update state (0x61) downloading, progress: 16.87 (126095895 / 747551620)
Update state (0x61) downloading, progress: 18.75 (140194281 / 747551620)
Update state (0x61) downloading, progress: 21.12 (157911461 / 747551620)
Update state (0x61) downloading, progress: 22.30 (166693114 / 747551620)
Update state (0x61) downloading, progress: 24.16 (180607066 / 747551620)
Update state (0x61) downloading, progress: 25.57 (191172670 / 747551620)
Update state (0x61) downloading, progress: 27.88 (208424336 / 747551620)
Update state (0x61) downloading, progress: 29.75 (222394070 / 747551620)
Update state (0x61) downloading, progress: 31.93 (238698987 / 747551620)
Update state (0x61) downloading, progress: 33.22 (248365639 / 747551620)
Update state (0x61) downloading, progress: 34.34 (256719540 / 747551620)
Update state (0x61) downloading, progress: 36.46 (272557404 / 747551620)
Update state (0x61) downloading, progress: 37.68 (281659387 / 747551620)
Update state (0x61) downloading, progress: 38.78 (289872486 / 747551620)
Update state (0x61) downloading, progress: 39.17 (292827978 / 747551620)
Update state (0x61) downloading, progress: 40.07 (299534880 / 747551620)
Update state (0x61) downloading, progress: 41.15 (307611730 / 747551620)
Update state (0x61) downloading, progress: 41.40 (309455641 / 747551620)
Update state (0x61) downloading, progress: 41.40 (309455641 / 747551620)
Update state (0x61) downloading, progress: 44.19 (330318574 / 747551620)
Update state (0x61) downloading, progress: 45.53 (340347284 / 747551620)
Update state (0x61) downloading, progress: 47.61 (355918549 / 747551620)
Update state (0x61) downloading, progress: 49.60 (370809007 / 747551620)
Update state (0x61) downloading, progress: 50.78 (379641683 / 747551620)
Update state (0x61) downloading, progress: 52.78 (394540787 / 747551620)
Update state (0x61) downloading, progress: 54.37 (406475121 / 747551620)
Update state (0x61) downloading, progress: 56.28 (420693281 / 747551620)
Update state (0x61) downloading, progress: 57.26 (428020261 / 747551620)
Update state (0x61) downloading, progress: 59.21 (442614035 / 747551620)
Update state (0x61) downloading, progress: 60.50 (452304042 / 747551620)
Update state (0x61) downloading, progress: 62.09 (464158171 / 747551620)
Update state (0x61) downloading, progress: 63.13 (471951169 / 747551620)
Update state (0x61) downloading, progress: 64.76 (484102226 / 747551620)
Update state (0x61) downloading, progress: 66.26 (495321403 / 747551620)
Update state (0x61) downloading, progress: 67.29 (503052008 / 747551620)
Update state (0x61) downloading, progress: 69.00 (515814200 / 747551620)
Update state (0x61) downloading, progress: 70.89 (529929562 / 747551620)
Update state (0x61) downloading, progress: 72.33 (540669793 / 747551620)
Update state (0x61) downloading, progress: 73.67 (550715486 / 747551620)
Update state (0x61) downloading, progress: 75.78 (566488868 / 747551620)
Update state (0x61) downloading, progress: 77.67 (580620688 / 747551620)
Update state (0x61) downloading, progress: 78.91 (589927116 / 747551620)
Update state (0x61) downloading, progress: 80.66 (603008917 / 747551620)
Update state (0x61) downloading, progress: 82.12 (613892234 / 747551620)
Update state (0x61) downloading, progress: 83.43 (623667616 / 747551620)
Update state (0x61) downloading, progress: 84.32 (630310440 / 747551620)
Update state (0x61) downloading, progress: 85.82 (641559467 / 747551620)
Update state (0x61) downloading, progress: 86.56 (647104715 / 747551620)
Update state (0x61) downloading, progress: 88.33 (660327160 / 747551620)
Update state (0x61) downloading, progress: 89.35 (667912068 / 747551620)
Update state (0x61) downloading, progress: 90.51 (676634857 / 747551620)
Update state (0x61) downloading, progress: 91.27 (682325644 / 747551620)
Update state (0x61) downloading, progress: 91.34 (682798084 / 747551620)
Update state (0x61) downloading, progress: 91.53 (684255843 / 747551620)
Update state (0x61) downloading, progress: 93.69 (700381887 / 747551620)
Update state (0x61) downloading, progress: 95.21 (711741430 / 747551620)
Update state (0x61) downloading, progress: 95.35 (712807962 / 747551620)
Update state (0x61) downloading, progress: 95.37 (712964952 / 747551620)
Update state (0x61) downloading, progress: 95.40 (713175832 / 747551620)
Update state (0x61) downloading, progress: 95.49 (713810130 / 747551620)
Update state (0x61) downloading, progress: 96.67 (722661287 / 747551620)
Update state (0x61) downloading, progress: 97.90 (731867460 / 747551620)
Update state (0x61) downloading, progress: 98.46 (736061764 / 747551620)
Update state (0x61) downloading, progress: 98.60 (737110340 / 747551620)
Update state (0x61) downloading, progress: 98.74 (738158916 / 747551620)
Update state (0x61) downloading, progress: 98.78 (738443780 / 747551620)
Update state (0x61) downloading, progress: 99.86 (746503044 / 747551620)
Update state (0x81) committing, progress: 39.67 (292830590 / 738158916)
Update state (0x81) committing, progress: 43.71 (322628683 / 738158916)
Update state (0x81) committing, progress: 88.62 (654121447 / 738158916)
Update state (0x81) committing, progress: 94.30 (696080776 / 738158916)
Update state (0x81) committing, progress: 97.01 (716070726 / 738158916)
Success! App '90' fully installed.
Steam>app_update 90
Success! App '90' already up to date.
Steam>app_update 90 validate
Update state (0x3) reconfiguring, progress: 0.00 (0 / 0)
Update state (0x5) validating, progress: 2.94 (8612471 / 292827978)
Update state (0x5) validating, progress: 14.63 (42844182 / 292827978)
Update state (0x5) validating, progress: 26.11 (76457006 / 292827978)
Update state (0x5) validating, progress: 32.62 (95516613 / 292827978)
Update state (0x5) validating, progress: 36.31 (106330214 / 292827978)
Update state (0x5) validating, progress: 40.44 (118411359 / 292827978)
Update state (0x5) validating, progress: 55.98 (163917858 / 292827978)
Update state (0x5) validating, progress: 63.40 (185655995 / 292827978)
Update state (0x5) validating, progress: 73.08 (213994502 / 292827978)
Update state (0x5) validating, progress: 81.30 (238061737 / 292827978)
Update state (0x5) validating, progress: 88.55 (259304564 / 292827978)
Update state (0x5) validating, progress: 90.32 (264480521 / 292827978)
Update state (0x5) validating, progress: 92.46 (270762320 / 292827978)
Update state (0x5) validating, progress: 94.04 (275387962 / 292827978)
Update state (0x5) validating, progress: 94.68 (277249688 / 292827978)
Update state (0x5) validating, progress: 95.71 (280267596 / 292827978)
Update state (0x5) validating, progress: 41.34 (305130037 / 738158916)
Update state (0x5) validating, progress: 42.49 (313665762 / 738158916)
Update state (0x5) validating, progress: 43.80 (323339488 / 738158916)
Update state (0x5) validating, progress: 45.01 (332233094 / 738158916)
Update state (0x5) validating, progress: 45.93 (339016309 / 738158916)
Update state (0x5) validating, progress: 47.65 (351740531 / 738158916)
Update state (0x5) validating, progress: 53.13 (392151755 / 738158916)
Update state (0x5) validating, progress: 56.92 (420183877 / 738158916)
Update state (0x5) validating, progress: 61.51 (454074321 / 738158916)
Update state (0x5) validating, progress: 66.00 (487207713 / 738158916)
Update state (0x5) validating, progress: 69.24 (511120113 / 738158916)
Update state (0x5) validating, progress: 72.75 (537042555 / 738158916)
Update state (0x5) validating, progress: 76.98 (568231327 / 738158916)
Update state (0x5) validating, progress: 79.03 (583384132 / 738158916)
Update state (0x5) validating, progress: 81.47 (601363736 / 738158916)
Update state (0x5) validating, progress: 84.30 (622276893 / 738158916)
Update state (0x5) validating, progress: 85.66 (632293893 / 738158916)
Update state (0x5) validating, progress: 87.37 (644954800 / 738158916)
Update state (0x5) validating, progress: 88.21 (651123533 / 738158916)
Update state (0x5) validating, progress: 88.50 (653273873 / 738158916)
Update state (0x5) validating, progress: 90.18 (665648438 / 738158916)
Update state (0x5) validating, progress: 90.45 (667698514 / 738158916)
Update state (0x5) validating, progress: 90.89 (670926381 / 738158916)
Update state (0x5) validating, progress: 91.23 (673430581 / 738158916)
Update state (0x5) validating, progress: 91.42 (674818619 / 738158916)
Update state (0x5) validating, progress: 91.72 (677065802 / 738158916)
Update state (0x5) validating, progress: 91.96 (678824566 / 738158916)
Update state (0x5) validating, progress: 92.15 (680223919 / 738158916)
Update state (0x5) validating, progress: 92.40 (682088420 / 738158916)
Update state (0x5) validating, progress: 92.65 (683914000 / 738158916)
Update state (0x5) validating, progress: 92.84 (685303790 / 738158916)
Update state (0x5) validating, progress: 93.20 (687975246 / 738158916)
Update state (0x5) validating, progress: 93.62 (691085764 / 738158916)
Update state (0x5) validating, progress: 93.84 (692691771 / 738158916)
Update state (0x5) validating, progress: 93.99 (693775485 / 738158916)
Update state (0x5) validating, progress: 94.48 (697426407 / 738158916)
Update state (0x5) validating, progress: 94.99 (701182985 / 738158916)
Update state (0x5) validating, progress: 95.23 (702914309 / 738158916)
Update state (0x5) validating, progress: 95.49 (704904255 / 738158916)
Update state (0x5) validating, progress: 95.97 (708386469 / 738158916)
Update state (0x5) validating, progress: 96.65 (713431219 / 738158916)
Update state (0x5) validating, progress: 96.79 (714449201 / 738158916)
Update state (0x5) validating, progress: 96.91 (715378857 / 738158916)
Update state (0x5) validating, progress: 97.39 (718884986 / 738158916)
Update state (0x5) validating, progress: 97.47 (719449838 / 738158916)
Update state (0x5) validating, progress: 97.56 (720184644 / 738158916)
Update state (0x5) validating, progress: 97.66 (720877600 / 738158916)
Update state (0x5) validating, progress: 97.72 (721354496 / 738158916)
Update state (0x5) validating, progress: 97.82 (722102210 / 738158916)
Update state (0x5) validating, progress: 97.99 (723341580 / 738158916)
Update state (0x5) validating, progress: 98.27 (725411325 / 738158916)
Update state (0x5) validating, progress: 98.46 (726783732 / 738158916)
Update state (0x5) validating, progress: 98.89 (729965495 / 738158916)
Success! App '90' fully installed.
Steam>app_update 90 validate
Update state (0x3) reconfiguring, progress: 0.00 (0 / 0)
Update state (0x5) validating, progress: 3.52 (10304176 / 292827978)
Update state (0x5) validating, progress: 18.13 (53093998 / 292827978)
Update state (0x5) validating, progress: 28.57 (83673468 / 292827978)
Update state (0x5) validating, progress: 32.75 (95909917 / 292827978)
Update state (0x5) validating, progress: 37.22 (109002038 / 292827978)
Update state (0x5) validating, progress: 47.20 (138211707 / 292827978)
Update state (0x5) validating, progress: 59.45 (174093163 / 292827978)
Update state (0x5) validating, progress: 69.03 (202129415 / 292827978)
Update state (0x5) validating, progress: 76.18 (223064214 / 292827978)
Update state (0x5) validating, progress: 82.46 (241476481 / 292827978)
Update state (0x5) validating, progress: 88.59 (259416086 / 292827978)
Update state (0x5) validating, progress: 91.86 (269002761 / 292827978)
Update state (0x5) validating, progress: 92.74 (271557124 / 292827978)
Update state (0x5) validating, progress: 94.36 (276319266 / 292827978)
Update state (0x5) validating, progress: 95.78 (280477796 / 292827978)
Update state (0x5) validating, progress: 40.18 (296610054 / 738158916)
Update state (0x5) validating, progress: 42.03 (310229477 / 738158916)
Update state (0x5) validating, progress: 43.07 (317954012 / 738158916)
Update state (0x5) validating, progress: 44.58 (329085146 / 738158916)
Update state (0x5) validating, progress: 45.54 (336170691 / 738158916)
Update state (0x5) validating, progress: 47.69 (352015659 / 738158916)
Update state (0x5) validating, progress: 50.77 (374797163 / 738158916)
Update state (0x5) validating, progress: 54.22 (400264287 / 738158916)
Update state (0x5) validating, progress: 59.06 (435975541 / 738158916)
Update state (0x5) validating, progress: 63.43 (468179149 / 738158916)
Update state (0x5) validating, progress: 66.73 (492566065 / 738158916)
Update state (0x5) validating, progress: 71.28 (526163763 / 738158916)
Update state (0x5) validating, progress: 75.63 (558259015 / 738158916)
Update state (0x5) validating, progress: 78.89 (582315905 / 738158916)
Update state (0x5) validating, progress: 80.53 (594445610 / 738158916)
Update state (0x5) validating, progress: 83.40 (615653518 / 738158916)
Update state (0x5) validating, progress: 85.40 (630379985 / 738158916)
Update state (0x5) validating, progress: 87.49 (645783456 / 738158916)
Update state (0x5) validating, progress: 88.19 (650999723 / 738158916)
Update state (0x5) validating, progress: 88.69 (654646231 / 738158916)
Update state (0x5) validating, progress: 90.28 (666422877 / 738158916)
Update state (0x5) validating, progress: 90.74 (669840331 / 738158916)
Update state (0x5) validating, progress: 91.13 (672681619 / 738158916)
Update state (0x5) validating, progress: 91.44 (674990190 / 738158916)
Update state (0x5) validating, progress: 91.90 (678389834 / 738158916)
Update state (0x5) validating, progress: 92.20 (680559100 / 738158916)
Update state (0x5) validating, progress: 92.50 (682764616 / 738158916)
Update state (0x5) validating, progress: 92.77 (684825280 / 738158916)
Update state (0x5) validating, progress: 93.11 (687331978 / 738158916)
Update state (0x5) validating, progress: 93.61 (690984890 / 738158916)
Update state (0x5) validating, progress: 93.85 (692785285 / 738158916)
Update state (0x5) validating, progress: 93.97 (693612877 / 738158916)
Update state (0x5) validating, progress: 94.26 (695814325 / 738158916)
Update state (0x5) validating, progress: 95.01 (701314857 / 738158916)
Update state (0x5) validating, progress: 95.28 (703347831 / 738158916)
Update state (0x5) validating, progress: 95.51 (704997225 / 738158916)
Update state (0x5) validating, progress: 96.03 (708846887 / 738158916)
Update state (0x5) validating, progress: 96.63 (713298277 / 738158916)
Update state (0x5) validating, progress: 96.82 (714651709 / 738158916)
Update state (0x5) validating, progress: 96.95 (715658913 / 738158916)
Update state (0x5) validating, progress: 97.44 (719273464 / 738158916)
Update state (0x5) validating, progress: 97.58 (720322604 / 738158916)
Update state (0x5) validating, progress: 97.70 (721200178 / 738158916)
Update state (0x5) validating, progress: 97.86 (722325806 / 738158916)
Update state (0x5) validating, progress: 98.06 (723834338 / 738158916)
Update state (0x5) validating, progress: 98.25 (725224671 / 738158916)
Update state (0x5) validating, progress: 98.38 (726188805 / 738158916)
Update state (0x5) validating, progress: 98.69 (728492877 / 738158916)
Update state (0x5) validating, progress: 99.76 (745783812 / 747551620)
Success! App '90' fully installed.
Steam>
Отредактировал: se7en2614, - 18.1.2015, 17:25